Download the Flash plug-in at www.macromedia.com
Teams
Locations
Schedule
Stats
Standings
Message Board
New Team Info
Interleague Contact
League Information
Sponsors
Admin Center
Contact Us

Site Tip
This site is updated frequently. Depending on your browser's setting you may have to refresh the sites pages to be able to see the latest changes.
 
Navigation Tip
Click on the WSFL Logo at the top - left portion of your browser window to return to the home page.
 
Update Tip
Check back weekly during the season to keep up on the latest league developments.


Defensive Stats

Passing - Rushing - Receiving - Special Teams

 

Sort By:

Name Team Tkl TFL Sacks PD INT FF FR Safety TD
Benedum Rattlers 100.5 9 2 0 3 0 0 1 0
Wollin Rattlers 61 11 0.5 0 1 1 0 0 0
Oudenhoven, Brian Vipers 55 0 11 0 0 0 0 0 0
Luedtke, Lance Demons 54 0 3 0 0 4 3 0 0
Fischer, Travis Force 44.5 0 1 1 5 0 0 0 2
Gauthier, T. Vipers 44 0 0 0 0 1 1 0 0
McNitt, Robert Rebels 43.5 8 6 3 1 5 3 0 0
Berringer, Will Demons 42 0 2 0 1 2 2 0 1
Fischer, Eric Force 40.5 0 1 0 0 0 0 0 0
Keller, Paul Demons 39 0 1 0 1 1 0 0 0
Krautkramer, Eric Timberjacks 39 2 1 3 3 0 0 0 0
Bardon, Josh Rebels 38 11 10 5 3 1 0 0 0
Smith, Scott Demons 36 0 2 0 0 1 1 0 0
Bell, M. Vipers 35.5 0 1.5 0 0 0 0 0 0
Verheyen, Don Vipers 32.5 0 1 1 3 0 0 0 1
Rangel, Tony Rattlers 31.5 3 0.5 0 0 0 1 0 0
Theder Rattlers 31.5 11 6 0 1 0 2 0 1
Weaver, M. Vipers 31.5 0 0.5 6 2 1 0 0 0
Weddel, Neal Timberjacks 30.5 4.5 1 1 1 2 0 0 1
Moreno Rattlers 29 4 0 0 4 0 0 0 1
Novacheck, Rich Force 29 0 5.5 0 0 0 3 0 0
Holschbach, Tyler Rebels 28.5 1 0 4 1 0 3 0 2
Rasmussen, Jesse Demons 28 0 0 0 0 0 2 0 0
Ahrndt, James Timberjacks 27.5 2.5 0 2 1 2 1 0 0
Ryf, Nate Force 27.5 0 2 5 4 0 0 0 1
Werner, Brandon Junkyard Dogs 27.5 5.5 2.5 2 0 1 2 0 0
Havlovitz, C. Vipers 26.5 0 0 1 0 0 0 0 0
Chaltry, Aric Timberjacks 26 1.5 1 3 3 2 1 0 0
LaCrosse, Rob Timberjacks 26 0 0 4 4 2 2 0 0
Hannah Rattlers 24.5 1 0 0 0 0 0 0 0
Wortner, Joel Timberjacks 24.5 3 8.5 2 1 2 2 0 1
Starkey Rattlers 24.5 6 2.5 0 0 0 0 0 0
Richardson, Lovell Vipers 24 0 0 0 0 0 0 0 0
Cornelius, Willie Timberjacks 23.5 4.5 5.5 0 0 0 1 0 0
Vince-Schmidt, Shane Rattlers 23.5 0 0 0 1 2 1 0 0
Jacobs, Jeremy Rebels 23 3 1 2 0 1 2 0 0
Gonzalez, Jose Demons 22 0 1 0 0 2 1 0 0
Wortner, Ryan Timberjacks 21.5 0.5 1 3 1 0 1 0 0
Barber, Jason Junkyard Dogs 21.5 2 0 6 1 0 0 0 1
Jacobs, Jason Rebels 21 7 1 0 0 0 0 0 0
Survis, Paul Demons 21 0 0 0 6 1 1 0 0
Gillis, Mike Force 20.5 0 1.5 0 0 0 1 1 0
Vlies, K. Vipers 20.5 0 1.5 0 0 0 0 0 0
Melton, Keith Force 20.5 0 4.5 0 0 0 2 0 0
Fonseca, Anthony Demons 20 0 1 0 0 1 0 0 0
Thull, Jonas Junkyard Dogs 19.5 1.5 0 1 2 1 2 0 0
Wishart, S. Vipers 19 0 1.5 0 0 0 0 0 0
Bednarski, Adam Stampeders 19 0 0.5 0 0 0 0 0 0
Phillips, Nick Demons 19 0 1 0 0 0 1 0 0
Drossel, Ryan Rebels 18 2 2 0 0 0 0 0 0
Bell, Nick Demons 18 0 0 0 1 0 0 0 0
Ellis, Steve Force 18 0 7 0 0 0 0 0 0
Laluzerne, T. Vipers 17 0 2 1 0 0 0 0 0
Willoughby, Brian Rebels 17 2 0 7 2 0 0 0 0
Hartman, Rick Rebels 17 7 0 0 0 3 0 0 0
Gorski Rattlers 17 1 0 0 0 0 0 0 0
Evans, Josh Rattlers 16 3 0 0 0 0 0 0 0
Verheyen, Mike Vipers 16 0 0 0 0 0 0 0 0
Kellogg Rattlers 16 6 1 0 0 0 0 0 0
Rangel, Sean Rattlers 16 5 0 0 0 0 0 0 0
Rance Jones Rebels 16 6 2 2 0 0 0 0 0
Promer, Eric Force 15.5 0 1 1 1 1 0 0 0
Nelessen, Chris Stampeders 15 0 0.5 0 0 0 0 0 0
Benton, David Rebels 15 4 1 1 0 0 0 0 0
Suri, D. Vipers 14 0 1 1 0 0 1 0 0
Adam Bednarski Demons 14 0 0 0 0 0 0 0 0
Orser, Brandon Demons 14 0 1 0 0 1 0 0 0
Fuller, Logan Force 14 0 4 0 0 0 2 0 1
Payne, Josh Vipers 13.5 0 0 0 2 0 0 0 0
Lepak, Travis Junkyard Dogs 13.5 0 0 3 0 0 0 0 0
Johnson, Ben Force 13 0 1.5 0 0 0 1 0 0
Daniels, Cory Demons 13 0 1 0 0 0 0 0 0
Smith, Alfonso Timberjacks 13 1 0 2 0 0 0 0 0
Van Den Wyngaard, Dan Force 13 0 0 0 0 0 0 0 0
Russell, Josh Vipers 13 0 0 0 3 0 1 0 0
Sims, Anthony Timberjacks 12.5 1 1 0 0 0 1 0 0
Helmbrecht, Kabel Junkyard Dogs 12.5 0.5 0.5 0 0 0 0 0 0
Poehls, Brian Force 12.5 0 0 0 1 0 0 0 0
Canon, Ricky Rebels 12.5 0 0 4 0 0 1 0 1
Halwas, Dan Junkyard Dogs 12.5 2.5 1.5 1 0 1 0 0 0
Wall, Jim Force 12 0 0.5 0 0 0 2 0 0
Emmes, Tom Timberjacks 12 2 0.5 0 0 0 2 0 1
Holbrook, Kevin Junkyard Dogs 12 0 0 2 0 0 0 0 0
Beilke, Bill Rattlers 11.5 2 0 0 0 0 0 0 0
Berman, Heath Timberjacks 11 0 0 3 1 0 1 0 0
Gantner, PJ Junkyard Dogs 11 1.5 1.5 3 0 0 1 0 0
Schneider, Dave Rattlers 11 0 0 0 4 0 0 0 0
Knowles, James Junkyard Dogs 11 3.5 0 1 0 0 1 0 0
Erik Storvik Rebels 11 1 0 1 0 1 1 0 1
Buyarski, Adam Timberjacks 11 4.5 1.5 0 0 0 0 0 0
Buyarski, Drew Timberjacks 10.5 0 0 6 4 1 0 0 0
Hoheneder, Randy Timberjacks 10.5 0.5 1 3 4 0 1 0 0
Karl, Dean Vipers 10.5 0 0 0 1 0 1 0 0
White, Darryel Vipers 10.5 0 0 0 0 0 0 0 0
Smith, Bob Force 10.5 0 1 0 0 0 0 0 0
Lambie, Jeremy Junkyard Dogs 10 0 0 4 4 0 0 0 0
Preiser, Jeremy Stampeders 10 0 0 1 0 0 1 0 1
Lanser, John Junkyard Dogs 10 2.5 0 3 1 0 0 0 1
Evans, Marcus Vipers 10 0 0 0 0 0 0 0 0
Bastin, Jeremy Stampeders 10 0 1 0 0 0 1 0 0
Nenning, Peter Junkyard Dogs 9.5 2.5 1 1 0 0 0 0 0
Mau, Mike Force 9.5 0 0 2 4 0 0 0 1
Coss, Phil Stampeders 9 0 0 0 0 0 1 0 0
Peak, Robert Timberjacks 9 0.5 0 0 0 0 0 0 0
Strang, Clayton Demons 9 0 1 0 0 0 0 0 0
Zemke, John Force 9 0 0 0 1 0 0 0 0
Feciskonin, Tony Demons 9 0 0 0 0 0 0 0 0
Farmer, Dwight Force 8.5 0 0 0 0 0 3 0 0
Tyler Honek Rebels 8.5 3 1 0 0 2 0 0 0
Polansky, Jeff Stampeders 8 0 1 0 0 0 0 0 0
Osuocha, Brendan Junkyard Dogs 8 5 2 0 0 2 1 0 1
McCoy, Marvin Force 8 0 1 0 0 0 1 0 0
Gordon, Robert Demons 8 0 0 0 0 0 0 0 0
Bielmeier, Derick Force 7.5 0 1 0 0 0 0 0 0
Hartwig, Brian Junkyard Dogs 7.5 2 1 0 0 0 0 0 0
Gauthier, M. Vipers 7.5 0 0 0 3 0 0 0 0
Baasch, Jeff Junkyard Dogs 7.5 1 0 1 0 0 0 0 0
Stranberg, Erik Rebels 7 1 0 0 1 0 0 0 0
Reed,Billy Vipers 7 0 2 2 0 2 0 0 0
Rangel, Tim Rattlers 7 0 0 0 0 0 0 0 0
King, Jason Timberjacks 7 2 0 0 0 2 0 0 0
Johnson, Henry Stampeders 7 0 0 0 0 0 0   0
Baker, J. Vipers 7 0 0.5 0 0 0 0 0 0
Rick Seidemann Rebels 7 0 0 0 0 1 3 0 0
Porter, Joe Stampeders 7 0 0 0 0 0 0   0
Maroo, Dan Stampeders 6.5 0 0 0 0 0 0 0 0
Flores, J. Vipers 6.5 0 1 0 0 0 0 0 0
Spriggs, Jacob Vipers 6 0 0 0 0 0 0 0 0
Minor, Lee Stampeders 6 0 0 0 0 0 0   0
Ahrens, Jim Force 5.5 0 0 0 1 0 0 0 0
Dustin Soerens Rebels 5.5 0 0 7 5 1 1 0 0
Larson, Mike Rattlers 5.5 1 0 0 0 0 0 0 0
Postel, Blaine Force 5.5 0 0 1 1 0 0 0 1
DeGrand, Matt Timberjacks 5.5 0 0 0 0 0 0 0 0
Hodgins, Aaron Timberjacks 5.5 2 0 0 0 0 0 0 0
Kone, D. Vipers 5.5 0 0 0 0 0 1 0 0
Sayles, Nolan Stampeders 5 0 0 0 0 0 0 0 0
Muckerheide, Nathaniel Rebels 5 0 0 1 0 0 0 0 0
Hess, Jason Junkyard Dogs 5 3.5 2 0 0 0 1 0 1
Chaplin, Jason Vipers 5 0 0 0 0 0 0 0 0
Scofield, Jason Demons 5 0 0 0 0 0 0 0 0
Holt, Byron Stampeders 5 0 0.5 0 0 0 0 1 0
Heller, Scott Junkyard Dogs 5 0.5 0 0 1 0 0 0 0
Dave DeTroye Rebels 5 1