| W S F L - THE WISCONSIN STATE FOOTBALL LEAGUE |
|
![]() |
![]() |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offense |
||
| 1st Team All Stars | 2nd Team All Stars | |
| QB | Corey Roberson - Rebels | Alex Whitney - Outlaws |
| RB | Zak Shutte - Timberjacks | Jerid Staidl - Timberjacks |
| RB | Manny Mills - Untouchables | Marjone Twitty - Mariners |
| WR | Tyler Hau - Rebels | David Currid - Mariners |
| WR | Josh Robertson - Titans | Jon Collier - Untouchables |
| TE | Marcus Ninneman - Rebels | Aaron Olson - Timberjacks |
| O-Line | M&M Timberjacks | Sheboygan County Rebels |
|
Defense |
||
| 1st Team All Stars | 2nd Team All Stars | |
| DT | Shane Hills - Mariners | Neal Weddel - Timberjacks |
| DT | Willy Cornelius - Timberjacks | Scott Tyrcha - Untouchables |
| DE | Marcus Evans - Outlaws | Will Berringer - Titans |
| DE | Joel Wortner - Timberjacks | Jarred Querio - Rebels |
| LB | John Wagner - Rebels | Ryan Wortner - Timberjacks |
| LB | Shane Brunner - Mariners | David Benton - Rebels |
| LB | Andrew Benedum - Rattlers | Jake Malzahn - Untouchables |
| CB | Keith Woodson - Rebels | Matt LaCanne - Timberjacks |
| CB | Randy Hoheneder - Timberjacks | Anthony Evans - Untouchables |
| S | Tony Hanke - Titans | Aaron Neuser - Mariners |
| S | Marvin Jones - Bulldogs | Will Thomsen - Rattlers |
|
Special Teams |
||
| 1st Team All Stars | 2nd Team All Stars | |
| K | Scott Merzlicker - Timberjacks | Scott Rios - Rebels |
| P | Randy Hoheneder - Timberjacks | Corey Bougie - Mariners |
| KR/PR | Tyler Hau - Rebels | Derek Baker - Outlaws |
| ST Def | Brandon Connaher - Timberjacks | Joe Howard - Untouchables |
Honorable Mentions: Individuals who were nominated for All-Star honors.
| QB | TJ Arndt - Mariners Jeremy Wenzlow - Rattlers Adam Schmidt - Timberjacks Alex Griepentrog - Untouchables |
| RB | Chadd Shaw - Mariners Kevin Fechter - Titans Adam Schmidt - Timberjacks Drae Strampe - Bulldogs Eric Hansen - Untouchables |
| WR | TJ Hulbert - Outlaws Andy DeBruin - Outlaws Andre Wilson - Mariners Dave Emmerich - Rattlers Will Thomsen - Rattlers Matt LaCanne - Timberjacks |
| TE | Cole Rottier - Outlaws Jeremy Schmeda - Mariners |
| OL | Manitowoc Mariners Kettle Moraine Titans Washington County Untouchables |
| DE | Ricardo Flores - Mariners Matt Stuebs - Mariners Lance Luedtke - Titans Brian Oudenhoven - Timberjacks Jon Howard - Untouchables Jon Collier - Untouchables |
| LB | Chris Lecloux - Mariners Matt Luckow - Mariners Josh Kelly - Titans Pallin Allen - Rattlers Kyle Adams - Timberjacks Jerid Staidl - Timberjacks Paul Roberts - Bulldogs Jake Cicero - Bulldogs Tyler Honeck - Untouchables Kirk Jimmerson - Untouchables |
| CB | Jake Hall - Mariners Jacob Walesh - Mariners Brian Wrecke - Titans AJ Hollanquest - Titans Paul Survis - Titans Zack Zamzow - Bulldogs Travis Lepak - Untouchables |
| S | Justin Allard - Outlaws Deon Williams - Rattlers Joe Klitzke - Timberjacks Pat Casey - Untouchables |
| PK | Corey Bougie - Mariners Tony Smidl - Untouchables |
| P | Travis Lepak - Untouchables |
| KR/PR | Andre Wilson - Mariners Matt LaCanne - Timberjacks Randy Hoheneder - Timberjacks Tez Malone - Bulldogs |
| ST | Eric Sweetman - Mariners Erick Lopez - Mariners Tony Hanke - Titans |
|
|
|
Copyright 2004 WSFL - webmaster@gowsfl.com |